Arm Protector Sizing Chart
Size | Bicep Circum. (in) | Length (in) |
XSM | 8-9" | 15-17" |
SML | 9-10" | 17-19" |
MED | 10-11" | 18-20" |
LRG | 11-12" | 18-20" |
XLG | 12-13" | 20-21" |
For all size charts including definitions of fit, please go here.
Size | Bicep Circum. (in) | Length (in) |
XSM | 8-9" | 15-17" |
SML | 9-10" | 17-19" |
MED | 10-11" | 18-20" |
LRG | 11-12" | 18-20" |
XLG | 12-13" | 20-21" |
For all size charts including definitions of fit, please go here.