Knee/Leg Protector Sizing Chart
Artico Knee and Leg dimensions:
Size | Thigh Circ. (in) | Knee Inseam (in) |
Leg Inseam (in) |
XSM | 15-18" | 13.5-14.5" | 21-23" |
SML | 17-20" | 14-15" | 22-24" |
MED | 18.5-22" | 14.5-15.5" | 23-25" |
LRG | 20-24" | 15-16.5" | 24-26" |
XLG | 22-26" | 15-17" | 25-27" |
Sol Skin Knee and Leg dimensions:
Size | Thigh Circ. (in) | Knee Inseam (in) |
Leg Inseam (in) |
XSM | 15-18" | 12.5" | 19" |
SML | 17-20" | 13" | 20" |
MED | 18.5-22" | 13.5" | 21" |
LRG | 20-24" | 14" | 22" |
XLG | 22-26" | 14.5" | 23" |
For all size charts including definitions of fit, please go here.