Men's Sizing Chart
Size | Waist (in) | Chest (in) | Weight (lbs) | Height ('ft "in) |
XSM | 26-28" | 33-36" | 120-145 | 5'3"-5'8" |
SML | 29-31" | 35-38" | 135-160 | 5'3"-6'2" |
MED | 31-33" | 38-40" | 155-175 | 5'4"-6'2" |
LRG |
34-36" | 40-42" | 170-190 | 5'8"-6'4"+ |
XLG | 37-39" | 42-44" | 185-210 | 5'9"-6'4"+ |
2XL | 40-42" | 44-46" | 210-255 | 5'9"-6'5"+ |
3XL | 42-44" | 46-48" | 235-255 | 5'9"-6'5"+ |
4XL+ | 44"+ | 48"+ | 255+ | 5'9"-6'5"+ |
For all size charts including definitions of fit, please go here.