Sock Sizing Chart - Unisex
Size | Men's (US) | Women's (US) |
SML | 4.5-6.5 | 6-8 |
MED | 7-9.5 | 8.5-10.5 |
LRG | 10-12 | 11-13 |
XLG | 12-14 | ---- |
For all size charts including definitions of fit, please go here.
Size | Men's (US) | Women's (US) |
SML | 4.5-6.5 | 6-8 |
MED | 7-9.5 | 8.5-10.5 |
LRG | 10-12 | 11-13 |
XLG | 12-14 | ---- |
For all size charts including definitions of fit, please go here.