Women's Sizing Chart

Size Waist (in) Chest (in) hips (in) dress size Weight (lbs) Height ('ft "in)
XXS 20-22" 28-30" 28-30" 0 80-95 4'10"-5'4"
XSM 22-25" 30-32" 30-33" 0-2 90-110 5'0"-5'5"
SML 24-28" 32-35" 33-36" 4-6 105-130 5'1"-5'9"
MED 27-29" 34-37" 35-38" 6-8 125-150 5'4"-5'10"+
LRG 30-32" 36-39" 36-39" 8-12 145-165 5'6"-6"+
XLG 33-35" 38-41" 38-41" 12-16 165-180 5'6"-6"+
2XL 36-38" 40-43" 40-43" 16-20 180-210 5'6"-6"+
3XL 38-40" 42-45" 42-45" 20-22 210-240 5'6"-6"+
4XL+ 40" + 45"+ 45"+ 22+ 240+ 5'6"-6"+

 

For all size charts including definitions of fit, please go here.

FULL CUSTOM

CUSTOM APPAREL FOR ALL

From our Full Custom program with over 35 professional-grade garments for year-round riding, to Custom Express with a 10-day turnaround, we have a custom apparel program to fit your athlete's needs.