Youth Sizing Chart
Size | Age | Height (in) |
Weight (lbs) |
SML | 6-8 | 40-45" | 55-65 |
MED | 8-10 | 45-50" | 65-75 |
LRG | 10-12 | 50-55" | 75-85 |
XLG | 12-14 | 55-60" | 85-100 |
For all size charts including definitions of fit, please go here.
Size | Age | Height (in) |
Weight (lbs) |
SML | 6-8 | 40-45" | 55-65 |
MED | 8-10 | 45-50" | 65-75 |
LRG | 10-12 | 50-55" | 75-85 |
XLG | 12-14 | 55-60" | 85-100 |
For all size charts including definitions of fit, please go here.